Sizing Guide

Measuring Instructions for Apparel

Body Sizing Diagram

If you're unsure about your size, use your measurements and compare them to the charts below to determine correct fit. These charts will give you a good idea of the size to order, but be sure to read special sizing information that may accompany an item description. Some merchandise dimensions may vary from the averages charted here.

Pads and Gloves

Age Weight Glove Size Pad Size
Under 5 Under 80 lbs 8" XS
6-8 81-105 lbs 10" S
9-13 106-150 lbs 12" M
14+ 151+ lbs 13" L

NOTE: Lacrosse pads are not currently made in sizes bigger than "Large"

Cascade Helmets

Model Size Head Circumference
CPX, Pro7 One Size Fits Most (except for players under 13 regardless of head circumference) 20" - 24 3/8"
CLH2, CPV XXS 19 5/8" to 20 1/2"
XS 20 5/8" to 21 1/4"
S/M 21 1/2" to 23 5/8"
M/L 22 3/4" to 24"
CS Youth One Size Only, should fit most players under 12

Warrior Helmets

Size Head Circumference
XXS 9 3/4"
XS 19 7/8" - 21"
S 21 1/8" - 22 1/4"
M 22 3/8" - 23 1/2"
L 23 5/8" - 24 3/4"
XL 24 7/8" +

Brine Helmets

Model Size Head Circumference
ST2 XS 18 7/8" - 19 5/8"
S 19 5/8" - 21 1/8"
M 21 1/8" - 23"
Triumph S/M 20 1/8" - 22 1/4"
L/XL 22 1/4" - 23 1/2"

Gait Helmets

Size Head Circumference
One Size Fits Most 20" - 25"

Men's Apparel

Lacrosse.com Size Height Waist Chest Inseam
(pants)
XXS Youth Extra Large Size
XS 5'5" - 5'7" 25"- 28" 32"- 34" 30.5"
S 5'7" - 5'9" 28" - 31" 35" - 37" 31"
M 5'9" - 5'11" 31" - 34" 38" - 40" 32"
L 5'11" - 6'1" 33" - 36" 41" - 43" 33"
XL 6'1" - 6'3" 35" - 38" 44" - 46" 34"
XXL 6'3" - 6'5" 38" - 41" 47" - 49" 34.5"
XXXL 6'5" - 6'7" 40" - 43" 50" - 52" 35"

Women's Apparel

Lacrosse.com Size US Women's Size Height Bust Waist Hip
XS 0 - 2 5'1" - 5'3" 30.5" - 33" 22" - 25" 32" - 35"
S 4 - 6 5'3" - 5'5" 33" - 35.5" 24" - 27" 35" - 38"
M 8 - 10 5'5" - 5'7" 35.5" - 38" 26" - 29" 38" - 41"
L 12 - 14 5'7" - 5'9" 38" - 41" 28" - 31" 41" - 44"
XL 16 - 18 5'9" - 5'11" 41" - 44" 30" - 34" 44" - 47"
XXL 20 5'11" - 6'1" 44" - 47" 33" - 36" 47" - 50"

Youth Apparel

Lacrosse.com Size US Size Height Weight
YXXS 4 - 5 47" - 49" 46 - 54 lbs.
YXS 6 - 8 50" - 51" 56 - 65 lbs.
YS 8 - 10 52" - 54" 66 - 75 lbs.
YM 10 - 12 55" - 58" 76 - 85 lbs.
YL 14 - 16 60" - 62" 86 - 95 lbs.
YXL 18 - 20 63" - 66" 96 - 105 lbs.
YXXL Adult Small 67" - 69" N/A
Return to Top